| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 307-Z | 35 | 80 | 21 | 34.7 | 9500 |
| 307/C3 | 35 | 80 | 21 | 34.7 | 9500 |
| 308 NR/C3 | 40 | 90 | 23 | 45.7 | 8500 |
| 308/C3 | 40 | 90 | 23 | 45.7 | 8500 |
| 310 NR/C3 | 50 | 110 | 27 | 64.4 | 7000 |
| 310-Z | 50 | 110 | 27 | 64.4 | 7000 |
| 311 | 55 | 120 | 29 | 79.2 | 6300 |
| 311-2ZNR | 55 | 120 | 29 | 79.2 | 5000 |
| 311-Z | 55 | 120 | 29 | 79.2 | 6300 |
| 311-Z/C3 | 55 | 120 | 29 | 79.2 | 6300 |
| 312-ZNR | 60 | 130 | 31 | 91.3 | 6000 |
| 313-2ZNR | 65 | 140 | 33 | 102 | 4300 |
| 313-ZNR | 65 | 140 | 33 | 102 | 5300 |
| 314-Z | 70 | 150 | 35 | 114 | 5000 |
| 393921 E | 17 | —— | 12 | 9.56 | —— |
| 4200 ATN9 | 10 | 30 | 14 | 9.23 | 22000 |
| 4205 ATN9 | 25 | 52 | 18 | 19 | 11000 |
| 4207 ATN9 | 35 | 72 | 23 | 35.1 | 8000 |
| 4208 ATN9 | 40 | 80 | 23 | 37.1 | 7000 |
| 4214 ATN9 | 70 | 125 | 31 | 70.2 | 4300 |
| 4303 ATN9 | 17 | 47 | 19 | 19.5 | 13000 |
| 6000 | 10 | 26 | 8 | 4.75 | 40000 |
| 6000 2RSJEM | 10 | 26 | 8 | 4.75 | 19000 |
| 6000 2ZJEM | 10 | 26 | 8 | 4.75 | 34000 |
