| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6213 2RSJEM | 65 | 120 | 23 | 58.5 | 7500 |
| 6213 2ZNRJEM | 65 | 120 | 23 | 58.5 | 6000 |
| 6213 N | 65 | 120 | 23 | 58.5 | 7500 |
| 6213 NR | 65 | 120 | 23 | 58.5 | 7500 |
| 6213-2RS1 | 65 | 120 | 23 | 58.5 | 3600 |
| 6213-2RS1/C3 | 65 | 120 | 23 | 58.5 | 3600 |
| 6213-Z/C3 | 65 | 120 | 23 | 58.5 | 7500 |
| 6213/HC5C3 | 65 | 120 | 23 | 55.9 | 8500 |
| 6213/VA201 | 65 | 120 | 23 | —— | 50 |
| 6214 2ZNRJEM | 70 | 125 | 24 | 63.7 | 5600 |
| 6214 M/C3 | 70 | 125 | 24 | 63.7 | 10000 |
| 6214-2RS1/C3 | 70 | 125 | 24 | 63.7 | 3400 |
| 6214-2Z/C3 | 70 | 125 | 24 | 63.7 | 5600 |
| 6214-Z | 70 | 125 | 24 | 63.7 | 7000 |
| 6214-Z/C3 | 70 | 125 | 24 | 63.7 | 7000 |
| 6215 | 75 | 130 | 25 | 68.9 | 6700 |
| 6215 M/C4VL0241 | 75 | 130 | 25 | 68.9 | 9500 |
| 6215 N | 75 | 130 | 25 | 68.9 | 6700 |
| 6215 NRJEM | 75 | 130 | 25 | 68.9 | 6700 |
| 6215 RSJEM | 75 | 130 | 25 | 68.9 | 3200 |
| 6215-2RS1 | 75 | 130 | 25 | 68.9 | 3200 |
| 6215-2RS1/HC5C3WT | 75 | 130 | 25 | 66.3 | 3200 |
| 6215-RS1 | 75 | 130 | 25 | 68.9 | 3200 |
| 6215-Z | 75 | 130 | 25 | 68.9 | 6700 |
