| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6248 M | 240 | 440 | 72 | 358 | 2600 |
| 625-Z | 5 | 16 | 5 | 1.14 | 60000 |
| 626 | 6 | 19 | 6 | 2.34 | 50000 |
| 626-2RSH | 6 | 19 | 6 | 2.34 | 24000 |
| 626-2RSLTN9/HC5C3WTF1 | 6 | 19 | 6 | 2.21 | 45000 |
| 627-2Z | 7 | 22 | 7 | 3.45 | 36000 |
| 628/6-2RS1 | 6 | 13 | 5 | 0.88 | 53000 |
| 628/9-2Z | 9 | 17 | 5 | 0.871 | 43000 |
| 629-2RSH | 9 | 26 | 8 | 4.75 | 19000 |
| 629-Z | 9 | 26 | 8 | 4.75 | 38000 |
| 6300 JEM | 10 | 35 | 11 | 8.52 | 32000 |
| 6300-2RSH | 10 | 35 | 11 | 8.52 | 15000 |
| 63008-2RS1 | 40 | 68 | 21 | 16.8 | 6300 |
| 6301 JEM | 12 | 37 | 12 | 10.1 | 28000 |
| 6301-2RSH | 12 | 37 | 12 | 10.1 | 14000 |
| 6301-2RSH/C3GJN | 12 | 37 | 12 | 10.1 | 14000 |
| 6301-RSH | 12 | 37 | 12 | 10.1 | 14000 |
| 63010-2RS1 | 50 | 80 | 23 | 21.6 | 5000 |
| 6302 2ZJEM | 15 | 42 | 13 | 11.9 | 19000 |
| 6302-2Z/C3 | 15 | 42 | 13 | 11.9 | 19000 |
| 6303 ETN9/C3 | 17 | 47 | 14 | 15.6 | 20000 |
| 6303-2Z/C3 | 17 | 47 | 14 | 14.3 | 17000 |
| 6303-2Z/C3GJN | 17 | 47 | 14 | 14.3 | 17000 |
| 6303-2ZNR | 17 | 47 | 14 | 14.3 | 17000 |
