| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 214-ZNR | 70 | 125 | 24 | 66 | 5600 |
| 215-2Z | 75 | 130 | 25 | 72.1 | 4300 |
| 305-2Z | 25 | 62 | 17 | 22.9 | 10400 |
| 306 NR | 30 | 72 | 19 | 29.7 | 11000 |
| 306-2Z | 30 | 72 | 19 | 29.7 | 8800 |
| 306-Z | 30 | 72 | 19 | 29.7 | 11000 |
| 308 | 40 | 90 | 23 | 45.7 | 8500 |
| 308 NR | 40 | 90 | 23 | 45.7 | 8500 |
| 308-2Z | 40 | 90 | 23 | 45.7 | 6800 |
| 309-Z | 45 | 100 | 25 | 55 | 7500 |
| 310 NAR/C3LVU067 | 50 | 110 | 27 | 64.4 | 7000 |
| 311 NR | 55 | 120 | 29 | 79.2 | 6300 |
| 311-ZNR | 55 | 120 | 29 | 79.2 | 6300 |
| 312-Z | 60 | 130 | 31 | 91.3 | 6000 |
| 313 NR | 65 | 140 | 33 | 102 | 5300 |
| 314-2Z | 70 | 150 | 35 | 114 | 4000 |
| 360278 | 200 | 279.5 | 38 | 148 | 3000 |
| 394980 A-2Z | 12 | 28.575 | 7.938 | 5.07 | —— |
| 4209 ATN9 | 45 | 85 | 23 | 39 | 6700 |
| 4213 ATN9 | 65 | 120 | 31 | 67.6 | 4800 |
| 4307 ATN9 | 35 | 80 | 31 | 50.7 | 7500 |
| 440146 CC | 16 | 42 | 13 | 11.4 | 24000 |
| 6000 JEM | 10 | 26 | 8 | 4.75 | 40000 |
| 6000 ZJEM | 10 | 26 | 8 | 4.75 | 40000 |
