| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 61848 MA/C3 | 240 | 300 | 28 | 108 | 3400 |
| 61860 MA | 300 | 380 | 38 | 172 | 2600 |
| 61880 MA | 400 | 500 | 46 | 247 | 1900 |
| 61896 MA/C3 | 480 | 600 | 56 | 325 | 1600 |
| 619/4 | 4 | 11 | 4 | 0.624 | 80000 |
| 619/7 | 7 | 17 | 5 | 1.06 | 56000 |
| 619/8-2RS1 | 8 | 19 | 6 | 1.46 | 24000 |
| 61901 | 12 | 24 | 6 | 2.91 | 40000 |
| 61902-2RZ | 15 | 28 | 7 | 4.36 | 28000 |
| 61903-2RS1 | 17 | 30 | 7 | 4.62 | 14000 |
| 61904-2RZ | 20 | 37 | 9 | 6.37 | 20000 |
| 61904/C3 | 20 | 37 | 9 | 6.37 | 26000 |
| 61905-2RS1/C3 | 25 | 42 | 9 | 7.02 | 10000 |
| 61906 | 30 | 47 | 9 | 7.28 | 19000 |
| 61908 | 40 | 62 | 12 | 13.8 | 14000 |
| 61909-2RS1 | 45 | 68 | 12 | 14 | 6000 |
| 61912 | 60 | 85 | 13 | 16.5 | 10000 |
| 61915 | 75 | 105 | 16 | 24.2 | 8000 |
| 61917 | 85 | 120 | 18 | 31.9 | 7000 |
| 61936 MA/C3 | 180 | 250 | 33 | 119 | 4300 |
| 61948 MA/C3 | 240 | 320 | 38 | 159 | 3200 |
| 61956 MA | 280 | 380 | 46 | 216 | 2800 |
| 61956 MA/C3 | 280 | 380 | 46 | 216 | 2800 |
| 61960 MA | 300 | 420 | 56 | 270 | 2400 |
