| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6018-Z | 90 | 140 | 24 | 60.5 | 6300 |
| 6018/C4 | 90 | 140 | 24 | 60.5 | 6300 |
| 6019-2RS1 | 95 | 145 | 24 | 63.7 | 2800 |
| 6019-2Z | 95 | 145 | 24 | 63.7 | 4800 |
| 6019-Z | 95 | 145 | 24 | 63.7 | 6000 |
| 6020 M | 100 | 150 | 24 | 63.7 | 7500 |
| 6020-2RS1 | 100 | 150 | 24 | 63.7 | 2600 |
| 6020-2RS1/C3 | 100 | 150 | 24 | 63.7 | 2600 |
| 6020-2Z/C4S1GJN | 100 | 150 | 24 | 63.7 | 4500 |
| 6020-2Z/VA208 | 100 | 150 | 24 | —— | 30 |
| 6021 M/C3S0 | 105 | 160 | 26 | 76.1 | 7500 |
| 6021-2Z | 105 | 160 | 26 | 76.1 | 4300 |
| 6021/C3 | 105 | 160 | 26 | 76.1 | 5300 |
| 6022 | 110 | 170 | 28 | 85.2 | 5000 |
| 6022/C4 | 110 | 170 | 28 | 85.2 | 5000 |
| 6024-2RS1/C3 | 120 | 180 | 28 | 88.4 | 2200 |
| 6024/C3 | 120 | 180 | 28 | 88.4 | 4800 |
| 6024/C3S1 | 120 | 180 | 28 | 88.4 | 4800 |
| 6026-2RS1/C3 | 130 | 200 | 33 | 112 | 2000 |
| 6028 M | 140 | 210 | 33 | 111 | 5300 |
| 6030 | 150 | 225 | 35 | 125 | 3800 |
| 6030/C3 | 150 | 225 | 35 | 125 | 3800 |
| 6034 M/C4 | 170 | 260 | 42 | 168 | 4300 |
| 604-2Z | 4 | 12 | 4 | 0.806 | 60000 |
