| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6218 JEM | 90 | 160 | 30 | 101 | 5300 |
| 6218 M/C3 | 90 | 160 | 30 | 101 | 7500 |
| 6218 M/HC5C3S0 | 90 | 160 | 30 | 95.6 | 7500 |
| 6218/C3 | 90 | 160 | 30 | 101 | 5300 |
| 6218/C3S1 | 90 | 160 | 30 | 101 | 5300 |
| 6218/HC5C3 | 90 | 160 | 30 | 95.6 | 6300 |
| 6219 2ZJEM | 95 | 170 | 32 | 114 | 4000 |
| 6219-2Z | 95 | 170 | 32 | 114 | 4000 |
| 6219/C3 | 95 | 170 | 32 | 114 | 5000 |
| 6220-2Z/VA228 | 100 | 180 | 34 | —— | 60 |
| 6220/VA201 | 100 | 180 | 34 | —— | 30 |
| 62205-2RS1/C3 | 25 | 52 | 18 | 14 | 8500 |
| 62207-2RS1 | 35 | 72 | 23 | 25.5 | 6300 |
| 62209-2RS1 | 45 | 85 | 23 | 33.2 | 5000 |
| 6221/W64 | 105 | 190 | 36 | 140 | 2000 |
| 62212-2RS1 | 60 | 110 | 28 | 52.7 | 4000 |
| 62212-2RS1/C4GJN | 60 | 110 | 28 | 52.7 | 4000 |
| 6222 | 110 | 200 | 38 | 151 | 4300 |
| 6222 ZJEM | 110 | 200 | 38 | 151 | 4300 |
| 6222/C3VL0241 | 110 | 200 | 38 | 151 | 4300 |
| 6224 M | 120 | 215 | 40 | 146 | 5600 |
| 6224 M/C4 | 120 | 215 | 40 | 146 | 5600 |
| 6224 MA/C3B20 | 120 | 215 | 40 | 146 | 5600 |
| 6224/C3 | 120 | 215 | 40 | 146 | 4000 |
