Description
Dimensions
| d | 50 mm | Bore diameter |
|---|---|---|
| D | 110 mm | Outside diameter |
| B | 27 mm | Width |
| d1 | ≈ 73.8 mm | Shoulder diameter of inner ring (large side face) |
| d2 | ≈ 61.13 mm | Shoulder diameter of inner ring (small side face) |
| D2 | ≈ 91.55 mm | Recess diameter of outer ring (large side face) |
| D5 | ≈ 100.85 mm | Recess diameter of outer ring (small side face) |
| a | 47 mm | Distance side face to pressure point |
| r1,2 | min. 2 mm | Chamfer dimension |
| r3,4 | min. 1 mm | Chamfer dimension |
Abutment dimensions
| da | min. 61 mm | Diameter of shaft abutment |
|---|---|---|
| da | max. 73 mm | Diameter of shaft abutment |
| Da | max. 99 mm | Abutment diameter housing |
| Db | max. 104 mm | Diameter of housing abutment |
| ra | max. 2 mm | Radius of fillet |
| rb | max. 1 mm | Radius of fillet |
Calculation data
| Basic dynamic load rating | C | 68.9 kN |
|---|---|---|
| Basic static load rating | C0 | 47.5 kN |
| Fatigue load limit | Pu | 2 kN |
| Reference speed | 7 500 r/min | |
| Limiting speed | 6 000 r/min | |
| Minimum axial load factor | A | 0.0418 |
| Minimum radial load factor | kr | 0.1 |
| Limiting value | e | 1.14 |
| Calculation factor (single, tandem) | X | 0.35 |
|---|---|---|
| Calculation factor (single, tandem) | Y0 | 0.26 |
| Calculation factor (single, tandem) | Y2 | 0.57 |
| Calculation factor (back-to-back, face-to-face) | X | 0.57 |
|---|---|---|
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.52 |
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.55 |
| Calculation factor (back-to-back, face-to-face) | Y2 | 0.93 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal ( ), P6, P5, Normal (inch)
- Internal clearance: CA+CB+CC, G
- Preload: GA+GB+GC
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
These single row angular contact ball bearings, with 40° contact angle and non-contact seals on both sides, accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. They have a ball-centred glass-fibre reinforced PA66 cage. They are more suitable than deep groove ball bearings for supporting large axial forces acting in one direction.
- 40° contact angle
- Integral sealing prolongs bearing service life
- Glass-fibre reinforced PA66 cage
- Accommodate relatively high radial loads and large unilateral axial loads
