Description
Dimensions
| d | 900 mm | Bore diameter |
|---|---|---|
| D | 1 090 mm | Outside diameter |
| B | 112 mm | Width |
| d1 | ≈ 966 mm | Shoulder diameter inner ring |
| D1 | ≈ 1 029 mm | Shoulder diameter outer ring |
| E | 1 044 mm | Raceway diameter outer ring |
| s | max. 10 mm | Permissible axial displacement from the normal position of one bearing ring relative to the other |
| r1,2 | min. 5 mm | Chamfer dimension |
Abutment dimensions
| da | min. 918 mm | Abutment diameter shaft |
|---|---|---|
| das | 957 mm | Abutment diameter shaft |
| Da | max. 1 072 mm | Abutment diameter housing |
| Db | max. 1 072 mm | Abutment diameter housing |
| ra | max. 4 mm | Fillet radius |
Calculation data
| Basic dynamic load rating | C | 3 190 kN |
|---|---|---|
| Basic static load rating | C0 | 9 150 kN |
| Fatigue load limit | Pu | 655 kN |
| Reference speed | 190 r/min | |
| Limiting speed | 240 r/min | |
| Calculation factor | kr | 0.11 |
| Limiting value | e | 0.3 |
| Calculation factor | Y | 0.4 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal
- Radial internal clearance: table
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
Single row full complement cylindrical roller bearings are designed to accommodate very high radial loads in combination with moderate speeds. The bearings incorporate a maximum number of rollers as they are not equipped with a cage. Having two integral flanges on the inner ring and one flange on the outer ring, NCF design bearings can accommodate axial displacement in one direction. A retaining ring on the outer ring holds the bearing together. The retaining ring should not be loaded axially during operation.
- Very high radial load carrying capacity
- High radial stiffness
- Long service life
- Locate the shaft axially in one direction
