| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6218-2RS1/C3 | 90 | 160 | 30 | 101 | 2600 |
| 6218-2Z | 90 | 160 | 30 | 101 | 4300 |
| 6218/C3VL0241 | 90 | 160 | 30 | 101 | 5300 |
| 6219-2Z/C3 | 95 | 170 | 32 | 114 | 4000 |
| 6219/VA201 | 95 | 170 | 32 | —— | 30 |
| 6220-2RS1/C3 | 100 | 180 | 34 | 127 | 2400 |
| 6220-2Z/C3 | 100 | 180 | 34 | 127 | 3800 |
| 6220-2Z/VA208 | 100 | 180 | 34 | —— | 30 |
| 6220/C4 | 100 | 180 | 34 | 127 | 4800 |
| 6222 JEM | 110 | 200 | 38 | 151 | 4300 |
| 6222/C4 | 110 | 200 | 38 | 151 | 4300 |
| 6224 | 120 | 215 | 40 | 146 | 4000 |
| 6224 JEM | 120 | 215 | 40 | 146 | 5600 |
| 6224 M/C3 | 120 | 215 | 40 | 146 | 5600 |
| 6226 | 130 | 230 | 40 | 156 | 3600 |
| 6226 M/C3 | 130 | 230 | 40 | 156 | 5300 |
| 6226-2RS1 | 130 | 230 | 40 | 156 | 1800 |
| 6228/C3VL2071 | 140 | 250 | 42 | 174 | 3400 |
| 62311-2RS1 | 55 | 120 | 43 | 71.5 | 3800 |
| 6234 M/HC5C4 | 170 | 310 | 52 | 212 | 3800 |
| 6240 M | 200 | 360 | 58 | 270 | 3200 |
| 6240 M/C3 | 200 | 360 | 58 | 270 | 3200 |
| 6244 M/C3 | 220 | 400 | 65 | 296 | 3000 |
| 625 | 5 | 16 | 5 | 1.14 | 60000 |
