| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6302-RSH | 15 | 42 | 13 | 11.9 | 12000 |
| 6302-Z/C3 | 15 | 42 | 13 | 11.9 | 24000 |
| 6302/C3 | 15 | 42 | 13 | 11.9 | 24000 |
| 6303 | 17 | 47 | 14 | 14.3 | 22000 |
| 6303/VA201 | 17 | 47 | 14 | —— | 140 |
| 6304 JEM | 20 | 52 | 15 | 16.8 | 19000 |
| 6304 TN9/C4 | 20 | 52 | 15 | 16.8 | 19000 |
| 6304-2Z/C3GJN | 20 | 52 | 15 | 16.8 | 15000 |
| 6304-2Z/VA201 | 20 | 52 | 15 | —— | 120 |
| 6305 2RSJEM | 25 | 62 | 17 | 23.4 | 7500 |
| 6305 2RSNRJEM | 25 | 62 | 17 | 23.4 | 7500 |
| 6305 TN9/C3 | 25 | 62 | 17 | 23.4 | 16000 |
| 6305 TN9/C4 | 25 | 62 | 17 | 23.4 | 16000 |
| 6305-2RZ | 25 | 62 | 17 | 23.4 | 13000 |
| 6305-2Z/C3GJN | 25 | 62 | 17 | 23.4 | 13000 |
| 6305-2Z/C3WT | 25 | 62 | 17 | 23.4 | 13000 |
| 6305-2Z/C4 | 25 | 62 | 17 | 23.4 | —— |
| 6306 2ZJEM | 30 | 72 | 19 | 29.6 | 11000 |
| 6306 NR | 30 | 72 | 19 | 29.6 | 13000 |
| 6306-2RS1 | 30 | 72 | 19 | 29.6 | 6300 |
| 6306-2RS1NR/C3 | 30 | 72 | 19 | 29.6 | 6300 |
| 6306-2Z/C3GJN | 30 | 72 | 19 | 29.6 | 11000 |
| 6306-2Z/C3WT | 30 | 72 | 19 | 29.6 | 11000 |
| 6306-2ZNR | 30 | 72 | 19 | 29.6 | 11000 |
