| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6207-2Z/VA208 | 35 | 72 | 17 | —— | 80 |
| 6207-RS1 | 35 | 72 | 17 | 27 | 6300 |
| 6207-Z | 35 | 72 | 17 | 27 | 13000 |
| 6207/C3 | 35 | 72 | 17 | 27 | 13000 |
| 6207/C4 | 35 | 72 | 17 | 27 | 13000 |
| 6207/HC5C3 | 35 | 72 | 17 | 25.5 | 15000 |
| 6207/VA201 | 35 | 72 | 17 | —— | 80 |
| 6208 | 40 | 80 | 18 | 32.5 | 11000 |
| 6208 2RSNRJEM | 40 | 80 | 18 | 32.5 | 5600 |
| 6208 2ZJEM | 40 | 80 | 18 | 32.5 | 9000 |
| 6208-2RS1/C3WT | 40 | 80 | 18 | 32.5 | 5600 |
| 6208-2RS1/GJN | 40 | 80 | 18 | 32.5 | 5600 |
| 6208-2Z | 40 | 80 | 18 | 32.5 | 9000 |
| 6208-2Z/GJN | 40 | 80 | 18 | 32.5 | 9000 |
| 6208-2Z/VA208 | 40 | 80 | 18 | —— | 70 |
| 6208-2ZNR | 40 | 80 | 18 | 32.5 | 9000 |
| 6208-Z | 40 | 80 | 18 | 32.5 | 11000 |
| 6209 2ZNRJEM | 45 | 85 | 19 | 35.1 | 8500 |
| 6209 TN9/HC5C3 | 45 | 85 | 19 | 33.2 | 13000 |
| 6209-2RS1/C3LHT55 | 45 | 85 | 19 | 35.1 | 5000 |
| 6209-2Z | 45 | 85 | 19 | 35.1 | 8500 |
| 6209-2Z/C3 | 45 | 85 | 19 | 35.1 | 8500 |
| 6209-2Z/C3GJN | 45 | 85 | 19 | 35.1 | 8500 |
| 6209-2Z/HC5C3WT | 45 | 85 | 19 | 33.2 | 11000 |
