| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6215 2RSJEM | 75 | 130 | 25 | 68.9 | 6700 |
| 6215 M | 75 | 130 | 25 | 68.9 | 9500 |
| 6215 M/C3 | 75 | 130 | 25 | 68.9 | 9500 |
| 6215 NR | 75 | 130 | 25 | 68.9 | 6700 |
| 6215 ZJEM | 75 | 130 | 25 | 68.9 | 9500 |
| 6215-2RS1/C3 | 75 | 130 | 25 | 68.9 | 3200 |
| 6215-2Z | 75 | 130 | 25 | 68.9 | 5300 |
| 6215-2Z/C3 | 75 | 130 | 25 | 68.9 | 5300 |
| 6215-2Z/C4VT269 | 75 | 130 | 25 | 68.9 | 5300 |
| 6215-2Z/VA228 | 75 | 130 | 25 | —— | 80 |
| 6216 2ZJEM | 80 | 140 | 26 | 72.8 | 4800 |
| 6216 M/HC5P64HS0VG319 | 80 | 140 | 26 | 70.2 | 8500 |
| 6216 M/HC5P65HS0VG319 | 80 | 140 | 26 | 70.2 | 8500 |
| 6216 RSJEM | 80 | 140 | 26 | 72.8 | 3000 |
| 6216-2RS1/GJN | 80 | 140 | 26 | 72.8 | 3000 |
| 6216-2Z | 80 | 140 | 26 | 72.8 | 4800 |
| 6216/C4 | 80 | 140 | 26 | 72.8 | 6000 |
| 6217 M | 85 | 150 | 28 | 87.1 | 8000 |
| 6217 NR/C3 | 85 | 150 | 28 | 87.1 | 5600 |
| 6217-2RS1 | 85 | 150 | 28 | 87.1 | 2800 |
| 6217-2Z | 85 | 150 | 28 | 87.1 | 4500 |
| 6217-2Z/C3S1GJN | 85 | 150 | 28 | 87.1 | 4500 |
| 6217-2Z/VA208 | 85 | 150 | 28 | —— | 30 |
| 6217-RS1 | 85 | 150 | 28 | 87.1 | 2800 |
