| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 626-2Z/WT | —— | —— | —— | —— | —— |
| 626-RSH | 6 | 19 | 6 | 2.34 | 24000 |
| 626-Z | 6 | 19 | 6 | 2.34 | 50000 |
| 626/C3 | 6 | 19 | 6 | 2.34 | —— |
| 627 2RSJEM | 7 | 22 | 7 | 3.45 | 22000 |
| 627-2Z/LHT23 | 7 | 22 | 7 | 3.45 | 36000 |
| 628-2Z | 8 | 24 | 8 | 3.9 | 32000 |
| 628/7-2Z | 7 | 14 | 5 | 0.78 | 50000 |
| 629-2RSL/CNPGWP | 9 | 26 | 8 | 4.75 | 30000 |
| 629/C3 | —— | —— | 8 | 4.75 | —— |
| 63/22 | 22 | 56 | 16 | 18.6 | 18000 |
| 6300 | 10 | 35 | 11 | 8.52 | 32000 |
| 6300 2RSJEM | 10 | 35 | 11 | 8.52 | 15000 |
| 6300-2Z | 10 | 35 | 11 | 8.52 | 26000 |
| 63000-2RS1 | 10 | 26 | 12 | 4.62 | 19000 |
| 6302 RSJEM | 15 | 42 | 13 | 11.9 | 12000 |
| 6302-2RSH | 15 | 42 | 13 | 11.9 | 12000 |
| 6302-2RSH/C3GJN | 15 | 42 | 13 | 11.9 | 12000 |
| 6302-2RSH/VA947 | 15 | 42 | 13 | 11.9 | 12000 |
| 6302-2RSL | 15 | 42 | 13 | 11.9 | 19000 |
| 6302-2Z | 15 | 42 | 13 | 11.9 | 19000 |
| 6302-2Z/C3GJN | 15 | 42 | 13 | 11.9 | 19000 |
| 6302-Z | 15 | 42 | 13 | 11.9 | 24000 |
| 6303 2ZJEM | 17 | 47 | 14 | 14.3 | 17000 |
