| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6217/VA201 | 85 | 150 | 28 | —— | 40 |
| 6218 M/C4 | 90 | 160 | 30 | 101 | 7500 |
| 6218 NR | 90 | 160 | 30 | 101 | 5300 |
| 6218-2Z/VA228 | 90 | 160 | 30 | —— | 70 |
| 6218/C4 | 90 | 160 | 30 | 101 | 5300 |
| 6219 | 95 | 170 | 32 | 114 | 5000 |
| 6219-RS1 | 95 | 170 | 32 | 114 | 2400 |
| 6219-Z | 95 | 170 | 32 | 114 | 5000 |
| 6220 | 100 | 180 | 34 | 127 | 4800 |
| 6220 2RSJEM | 100 | 180 | 34 | 127 | 2400 |
| 6220 M/C4VL0241 | 100 | 180 | 34 | 127 | 7000 |
| 6220/C3VL0241 | 100 | 180 | 34 | 127 | 4800 |
| 62201-2RS1 | 12 | 32 | 14 | 6.89 | 15000 |
| 62202-2RS1/C3 | 15 | 35 | 14 | 7.8 | 13000 |
| 62204-2RS1/C3 | 20 | 47 | 18 | 12.7 | 10000 |
| 62208-2RS1 | 40 | 80 | 23 | 30.7 | 5600 |
| 62208-2RS1/C3 | 40 | 80 | 23 | 30.7 | 5600 |
| 6221 | 105 | 190 | 36 | 140 | 4500 |
| 6221-2Z/C3 | 105 | 190 | 36 | 140 | 3600 |
| 62214-2RS1 | 70 | 125 | 31 | 60.5 | 3400 |
| 6222 M/C3 | 110 | 200 | 38 | 151 | 6300 |
| 6222 M/C4VL0241 | 110 | 200 | 38 | 151 | 6300 |
| 6224/C4 | 120 | 215 | 40 | 146 | 4000 |
| 6226 MA/C3B20 | 130 | 230 | 40 | 156 | 5300 |
