| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6303-2RSH/C3GJN | 17 | 47 | 14 | 14.3 | 11000 |
| 6303-2Z/GJN | —— | —— | —— | —— | —— |
| 6303-2Z/VA228 | 17 | 47 | 14 | —— | 280 |
| 6303-2Z/WT | —— | —— | —— | —— | —— |
| 6303-RSH | 17 | 47 | 14 | 14.3 | 11000 |
| 6303/C3 | 17 | 47 | 14 | 14.3 | 22000 |
| 6304 2RSNRJEM | 20 | 52 | 15 | 16.8 | 9500 |
| 6304 2ZJEM | 20 | 52 | 15 | 16.8 | 15000 |
| 6304 N | 20 | 52 | 15 | 16.8 | 19000 |
| 6304 NR | 20 | 52 | 15 | 16.8 | 19000 |
| 6304-2RSH | 20 | 52 | 15 | 16.8 | 9500 |
| 6304-2RSH/C3GJN | —— | —— | —— | —— | —— |
| 6304-2RSH/VA947 | 20 | 52 | 15 | 16.8 | 9500 |
| 6304-2Z/C3 | 20 | 52 | 15 | 16.8 | 15000 |
| 6304-2Z/C3WT | 20 | 52 | 15 | 16.8 | 15000 |
| 6304-2Z/VA228 | 20 | 52 | 15 | —— | 250 |
| 6304-RSH | 20 | 52 | 15 | 16.8 | 9500 |
| 6304/VA201 | 20 | 52 | 15 | —— | 120 |
| 6305 2ZNRJEM | 25 | 62 | 17 | 23.4 | 13000 |
| 6305 JEM | 25 | 62 | 17 | 23.4 | 16000 |
| 6305-2RS1 | 25 | 62 | 17 | 23.4 | 7500 |
| 6305-2RS1/C3 | 25 | 62 | 17 | 23.4 | 7500 |
| 6305-2RS1/C4 | 25 | 62 | 17 | 23.4 | 7500 |
| 6305-2RSF/C5GJN7 | 25 | 62 | 17 | 23.4 | 3700 |
