| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6311/HC5C3 | 55 | 120 | 29 | 71.5 | 9000 |
| 6311/W64 | 55 | 120 | 29 | 74.1 | 3400 |
| 6312 2RSNRJEM | 60 | 130 | 31 | 85.2 | 3400 |
| 6312-2RS1/C3 | 60 | 130 | 31 | 85.2 | 3400 |
| 6312-2Z/C3 | 60 | 130 | 31 | 85.2 | 5600 |
| 6312-2Z/C4GJN | 60 | 130 | 31 | 85.2 | —— |
| 6312-Z/C3GJN | 60 | 130 | 31 | 85.2 | 7000 |
| 6312-Z/C3S0 | 60 | 130 | 31 | 85.2 | 7000 |
| 6312-Z/HC5C3 | 60 | 130 | 31 | 81.9 | —— |
| 6312/C4H | 60 | 130 | 31 | 85.2 | 7000 |
| 6313 NR | 65 | 140 | 33 | 97.5 | 6700 |
| 6313-2RS1/C3 | 65 | 140 | 33 | 97.5 | 3200 |
| 6313-2RS1/HC5C3WT | 65 | 140 | 33 | 92.3 | 3200 |
| 6313-Z/C3 | 65 | 140 | 33 | 97.5 | 6700 |
| 6313/C3 | 65 | 140 | 33 | 97.5 | 6700 |
| 6313/HC5C3 | 65 | 140 | 33 | 92.3 | 8000 |
| 6314-2Z/C4 | 70 | 150 | 35 | 111 | 5000 |
| 6314-ZNR | 70 | 150 | 35 | 111 | 6300 |
| 6314/C4 | 70 | 150 | 35 | 111 | 6300 |
| 6314/C4HS0 | 70 | 150 | 35 | 111 | 6300 |
| 6314/HC5C3S0 | 70 | 150 | 35 | 104 | 7500 |
| 6315 M/C4HVL0241 | 75 | 160 | 37 | 119 | 8000 |
| 6315-2Z | 75 | 160 | 37 | 119 | 4500 |
| 6315-Z/C3VL0241 | 75 | 160 | 37 | 119 | 5600 |
