| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6315/C3 | 75 | 160 | 37 | 119 | 5600 |
| 6315/C4 | 75 | 160 | 37 | 119 | 5600 |
| 6316 M/C3 | 80 | 170 | 39 | 130 | 7500 |
| 6316-2Z | 80 | 170 | 39 | 130 | 4300 |
| 6317 JEM | 85 | 180 | 41 | 140 | 5000 |
| 6317 M/C3 | 85 | 180 | 41 | 140 | 7500 |
| 6317 ZJEM | 85 | 180 | 41 | 140 | 5000 |
| 6317-2RS1/C3 | 85 | 180 | 41 | 140 | 2400 |
| 6317-Z/C3 | 85 | 180 | 41 | 140 | 5000 |
| 6317/C3 | 85 | 180 | 41 | 140 | 5000 |
| 6318 2RSJEM | 90 | 190 | 43 | 151 | 2400 |
| 6318 JEM | 90 | 190 | 43 | 151 | 4800 |
| 6318-Z | 90 | 190 | 43 | 151 | 4800 |
| 6318/C4S1 | 90 | 190 | 43 | 151 | 4800 |
| 6319 M/C3 | 95 | 200 | 45 | 159 | 6300 |
| 6319 ZJEM | 95 | 200 | 45 | 159 | 4500 |
| 6319-2RS1 | 95 | 200 | 45 | 159 | 2200 |
| 6319-Z | 95 | 200 | 45 | 159 | 4500 |
| 6319/C3VL0241 | 95 | 200 | 45 | 159 | 4500 |
| 6319/C4 | 95 | 200 | 45 | 159 | 4500 |
| 6319/HC5C3S0 | 95 | 200 | 45 | 153 | 5300 |
| 6320 JEM | 100 | 215 | 47 | 174 | 4300 |
| 6320 M/C3 | 100 | 215 | 47 | 174 | 6000 |
| 6320 M/C5VL0241 | —— | —— | —— | —— | —— |
