| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 207-2ZNR | 35 | 72 | 17 | 27.5 | 8000 |
| 208-2ZNR | 40 | 80 | 18 | 33.6 | 7600 |
| 208-ZNR | 40 | 80 | 18 | 33.6 | 9500 |
| 208/C3 | 40 | 80 | 18 | 33.6 | 7600 |
| 210 N | 50 | 90 | 20 | 39.1 | 8000 |
| 210-ZNR | 50 | 90 | 20 | 39.1 | 8000 |
| 211 NR | 55 | 100 | 21 | 48.4 | 7000 |
| 211-2Z | 55 | 100 | 21 | 48.4 | 5600 |
| 211-Z | 55 | 100 | 21 | 48.4 | 7000 |
| 212 NR | 60 | 110 | 22 | 56.1 | 6700 |
| 212-ZNBR | 60 | 110 | 22 | 56.1 | 6700 |
| 213 NR | 65 | 120 | 23 | 60.5 | 6000 |
| 213-ZNR | 65 | 120 | 23 | 60.5 | 6000 |
| 214/C3 | 70 | 125 | 24 | 66 | 5600 |
| 215 NR | 75 | 130 | 25 | 72.1 | 5300 |
| 216 NR | 80 | 140 | 26 | 88 | 5000 |
| 216-ZNR | 80 | 140 | 26 | 88 | 5000 |
| 217-2Z | 85 | 150 | 28 | 96.8 | 3900 |
| 305 NR | 25 | 62 | 17 | 22.9 | 13000 |
| 306 | 30 | 72 | 19 | 29.7 | 11000 |
| 306-2ZNR | 30 | 72 | 19 | 29.7 | 8800 |
| 306474 D | 760 | 1080 | 150 | 923 | 600 |
| 307-2Z | 35 | 80 | 21 | 34.7 | 7600 |
| 308-2ZNR | 40 | 90 | 23 | 45.7 | 6800 |
