| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 309 | 45 | 100 | 25 | 55 | 7500 |
| 309 NR/C3 | 45 | 100 | 25 | 55 | 7500 |
| 309-2ZNR | 45 | 100 | 25 | 55 | 6000 |
| 310 NR | 50 | 110 | 27 | 64.4 | 7000 |
| 310-ZNBR | 50 | 110 | 27 | 64.4 | 7000 |
| 312 | 60 | 130 | 31 | 91.3 | 6000 |
| 312 NR | 60 | 130 | 31 | 91.3 | 6000 |
| 314 | 70 | 150 | 35 | 114 | 5000 |
| 360476 A | 530 | 760 | 100 | 585 | 950 |
| 4206 ATN9 | 30 | 62 | 20 | 26 | 9500 |
| 4212 ATN9 | 60 | 110 | 28 | 57.2 | 5300 |
| 4215 ATN9 | 75 | 130 | 31 | 72.8 | 4000 |
| 4216 ATN9 | 80 | 140 | 33 | 80.6 | 3800 |
| 4301 ATN9 | 12 | 37 | 17 | 13 | 18000 |
| 4304 ATN9 | 20 | 52 | 21 | 23.4 | 12000 |
| 4305 ATN9 | 25 | 62 | 24 | 31.9 | 10000 |
| 4306 ATN9 | 30 | 72 | 27 | 41 | 8500 |
| 4309 ATN9 | 45 | 100 | 36 | 68.9 | 6000 |
| 4310 ATN9 | 50 | 110 | 40 | 81.9 | 5300 |
| 4312 ATN9 | 60 | 130 | 46 | 112 | 4500 |
| 465898 2RSJEM | 12.695 | 32 | 10 | 7.28 | 15000 |
| 6000-2RSH | 10 | 26 | 8 | 4.75 | 19000 |
| 6000-Z | 10 | 26 | 8 | 4.75 | 40000 |
| 6000-Z/C3 | 10 | 26 | 8 | 4.75 | 40000 |
