Description
Dimensions
| Fw | 30 mm | Diameter under rollers |
|---|---|---|
| D | 37 mm | Outside diameter |
| C | 38 mm | Width |
| C1 | min. 35.3 mm | Depth of the drawn cup BK |
| r | min. 0.8 mm | Chamfer dimension drawn cup (outer ring) |
Calculation data
| Basic dynamic load rating | C | 35.8 kN |
|---|---|---|
| Basic static load rating | C0 | 80 kN |
| Fatigue load limit | Pu | 9.5 kN |
| Reference speed | 8 000 r/min | |
| Limiting speed | 9 000 r/min |
Associated products
| Inner ring IR series | IR 25x30x38.5 |
| Inner ring LR series | LR 25x30x38.5 |
| Radial shaft seal with a low cross-sectional height, single lip | G 30x37x4 |
| Radial shaft seal with a low cross-sectional height, double lip | SD 30x37x4 |
Tolerances and clearances
General bearing specifications
- Tolerances: table
Design considerations
- Shaft and housing tolerances: table
Drawn cup needle roller bearings are typically used in applications where the housing bore cannot be used as a raceway for a needle roller and cage assembly, but where a very compact and economical bearing arrangement is required. Owing to the large number of rollers, the bearings have a high load carrying capacity and stiffness. The closed end makes them suitable for bearing arrangements where they are situated at the end of a shaft.
- High radial load carrying capacity
- Accommodate small axial guidance forces
- High stiffness
- Very low cross-sectional height
