Description
| Bore type | Cylindrical |
Dimensions
| d | 400 mm | Bore diameter |
|---|---|---|
| D | 650 mm | Outside diameter |
| T | 240 mm | Total width |
| B | 240 mm | Width of inner ring |
| d1 | 456.25 mm | Shoulder diameter of inner ring (small side face) |
| D1 | 530.115 mm | Raceway diameter of outer ring (small side face) |
| b | 41.275 mm | Inner ring locating slot width |
| h | 64.2 mm | Inner ring locating slot depth |
| r1,2 | min. 6.4 mm | Chamfer dimension of inner ring |
| r3,4 | min. 6.4 mm | Chamfer dimension of outer ring |
Calculation data
| Basic dynamic load rating | C | 4 203 kN |
|---|---|---|
| Basic static load rating | C0 | 8 150 kN |
| Fatigue load limit | Pu | 620 kN |
| Limiting value | e | 0.88 |
| Calculation factor | Y1 | 0.77 |
| Calculation factor | Y2 | 1.15 |
| Calculation factor | Y0 | 0.8 |
| Comparative radial load rating | CF | 1 040 kN |
| Comparative axial load rating | CFa | 896 kN |
| Thrust factor | K | 0.67 |
Tolerances and clearances
General bearing specifications
- Tolerances:
bearings: Normal and CL7C, P5
inch bearings: Normal and CL - Internal clearance
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
NR double row tapered roller bearings are ready-to-mount units, manufactured with a predetermined axial clearance or preload. TDI design bearings have a double row inner ring and two outer rings that usually have an intermediate ring between them. Their roller sets are arranged face-to-face (X-arrangement). Design variants include features such as a helical groove in the bore, locating slots in the inner ring, or seals on both sides.
- High radial load carrying capacity
- Accommodate axial loads in both directions
- Relatively high stiffness
- Many variants, including shields, seals, a helical groove in the bore, or locating slots
- Ready to mount
