Description
| Design variant/feature | TDI/Y2 |
| Bore type | Cylindrical |
Dimensions
| d | 346.075 mm | Bore diameter |
|---|---|---|
| D | 488.95 mm | Outside diameter |
| T | 104.775 mm | Total width |
| B | 95.25 mm | Width of inner ring |
| d1 | 390.2 mm | Shoulder diameter of inner ring (small side face) |
| D1 | 428.14 mm | Raceway diameter of outer ring (small side face) |
| r1,2 | min. 1.5 mm | Chamfer dimension of inner ring |
| r3,4 | min. 6.4 mm | Chamfer dimension of outer ring |
Calculation data
| Basic dynamic load rating | C | 1 170 kN |
|---|---|---|
| Basic static load rating | C0 | 2 750 kN |
| Fatigue load limit | Pu | 228 kN |
| Limiting value | e | 0.5 |
| Calculation factor | Y1 | 1.35 |
| Calculation factor | Y2 | 2 |
| Calculation factor | Y0 | 1.3 |
| Comparative radial load rating | CF | 280 kN |
| Comparative axial load rating | CFa | 137 kN |
| Thrust factor | K | 1.17 |
Tolerances and clearances
General bearing specifications
- Tolerances:
bearings: Normal and CL7C, P5
inch bearings: Normal and CL - Internal clearance
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
NR double row tapered roller bearings are ready-to-mount units, manufactured with a predetermined axial clearance or preload. TDI design bearings have a double row inner ring and two outer rings that usually have an intermediate ring between them. Their roller sets are arranged face-to-face (X-arrangement). Design variants include features such as a helical groove in the bore, locating slots in the inner ring, or seals on both sides.
- High radial load carrying capacity
- Accommodate axial loads in both directions
- Relatively high stiffness
- Many variants, including shields, seals, a helical groove in the bore, or locating slots
- Ready to mount
