Description
| Design variant/feature | TDI |
| Bore type | Cylindrical |
Dimensions
| d | 464 mm | Bore diameter |
|---|---|---|
| D | 615 mm | Outside diameter |
| T | 150 mm | Total width |
| B | 136 mm | Width of inner ring |
| d1 | 495.85 mm | Shoulder diameter of inner ring (small side face) |
| D1 | 537.066 mm | Raceway diameter of outer ring (small side face) |
| r1,2 | min. 1.5 mm | Chamfer dimension of inner ring |
| r3,4 | min. 4 mm | Chamfer dimension of outer ring |
Calculation data
| Basic dynamic load rating | C | 2 160 kN |
|---|---|---|
| Basic static load rating | C0 | 5 850 kN |
| Fatigue load limit | Pu | 440 kN |
| Limiting value | e | 0.83 |
| Calculation factor | Y1 | 0.81 |
| Calculation factor | Y2 | 1.2 |
| Calculation factor | Y0 | 0.8 |
| Comparative radial load rating | CF | 530 kN |
| Comparative axial load rating | CFa | 424 kN |
| Thrust factor | K | 0.72 |
Tolerances and clearances
General bearing specifications
- Tolerances:
bearings: Normal and CL7C, P5
inch bearings: Normal and CL - Internal clearance
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
NR double row tapered roller bearings are ready-to-mount units, manufactured with a predetermined axial clearance or preload. TDI design bearings have a double row inner ring and two outer rings that usually have an intermediate ring between them. Their roller sets are arranged face-to-face (X-arrangement). Design variants include features such as a helical groove in the bore, locating slots in the inner ring, or seals on both sides.
- High radial load carrying capacity
- Accommodate axial loads in both directions
- Relatively high stiffness
- Many variants, including shields, seals, a helical groove in the bore, or locating slots
- Ready to mount
