| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6310-2RS1/MTVM121 | 50 | 110 | 27 | 65 | 4300 |
| 6310-2Z/GJN | 50 | 110 | 27 | 65 | 6700 |
| 6310-Z/C3S0 | 50 | 110 | 27 | 65 | 8500 |
| 6310-ZNBR/C3 | 50 | 110 | 27 | 65 | 8500 |
| 6310/C4 | 50 | 110 | 27 | 65 | 8500 |
| 6310/VA201 | 50 | 110 | 27 | —— | 60 |
| 6311 M/C4VL0241 | 55 | 120 | 29 | 74.1 | 11000 |
| 6311 ZJEM | 55 | 120 | 29 | 74.1 | 8000 |
| 6311-2RS1/C3 | 55 | 120 | 29 | 74.1 | 3800 |
| 6311-2RS1/GJN | 55 | 120 | 29 | 74.1 | 3800 |
| 6311-2Z | 55 | 120 | 29 | 74.1 | 6300 |
| 6311-2Z/HC5C3WT | 55 | 120 | 29 | 71.5 | 8000 |
| 6311-RS1 | 55 | 120 | 29 | 74.1 | 3800 |
| 6311-Z/C3GJN | 55 | 120 | 29 | 74.1 | 8000 |
| 6311/C4 | 55 | 120 | 29 | 74.1 | 8000 |
| 6312 | 60 | 130 | 31 | 85.2 | 7000 |
| 6312 NR/C3 | 60 | 130 | 31 | 85.2 | 7000 |
| 6312 NRJEM | 60 | 130 | 31 | 85.2 | 7000 |
| 6312 ZJEM | 60 | 130 | 31 | 85.2 | 7000 |
| 6312-2Z/C4 | 60 | 130 | 31 | 85.2 | 5600 |
| 6312-RS1Z/C4GJN4 | 60 | 130 | 31 | 85.2 | 3400 |
| 6312/HC5C3 | 60 | 130 | 31 | 81.9 | 8500 |
| 6312/VA201 | 60 | 130 | 31 | —— | 50 |
| 6313 M/HC5C4HS0VG319 | 65 | 140 | 33 | 92.3 | 9500 |
