| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6316/C3VL0241 | 80 | 170 | 39 | 130 | 5300 |
| 6316/C4 | 80 | 170 | 39 | 130 | 5300 |
| 6317 | 85 | 180 | 41 | 140 | 5000 |
| 6317-2Z/C3GJN | 85 | 180 | 41 | 140 | 4000 |
| 6317-Z | 85 | 180 | 41 | 140 | 5000 |
| 6318 M/C3VL0241 | 90 | 190 | 43 | 151 | 7000 |
| 6318/C3S1 | 90 | 190 | 43 | 151 | 4800 |
| 6318/C4 | 90 | 190 | 43 | 151 | 4800 |
| 6319 M/P64 | 95 | 200 | 45 | 159 | 6300 |
| 6320 | 100 | 215 | 47 | 174 | 4300 |
| 6320 M/C3VL0241 | 100 | 215 | 47 | 182 | 6000 |
| 6320 M/HC5C4HS0 | 100 | 215 | 47 | 174 | 6000 |
| 6320-2RS1 | 100 | 215 | 47 | 174 | 2000 |
| 6320-Z/C3 | 100 | 215 | 47 | 174 | 4300 |
| 6320/C3VL0241 | 100 | 215 | 47 | 182 | 4300 |
| 6324 M/HC5C4HS0 | 120 | 260 | 55 | 208 | 5000 |
| 6324/C3 | 120 | 260 | 55 | 208 | 3400 |
| 6324/C4 | 120 | 260 | 55 | 208 | 3400 |
| 6326 M/C3VL0241 | 130 | 280 | 58 | 229 | 4500 |
| 6326/C3 | 130 | 280 | 58 | 229 | 3200 |
| 6326/HC5C3S0VA970 | 130 | 280 | 58 | 174 | 3800 |
| 6328/C3VL2071 | 140 | 300 | 62 | 265 | 3000 |
| 6330/HC5C3PS0VA970 | 150 | 320 | 65 | 276 | 3200 |
| 6332 M | 160 | 340 | 68 | 276 | 3800 |
