| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [ r/min] | |
| 6313 ZJEM | 65 | 140 | 33 | 97.5 | 6700 |
| 6313-2RS1 | 65 | 140 | 33 | 97.5 | 3200 |
| 6313-2Z | 65 | 140 | 33 | 97.5 | 5300 |
| 6313-2Z/VA201 | 65 | 140 | 33 | —— | 40 |
| 6313-2Z/VA208 | 65 | 140 | 33 | —— | 40 |
| 6314 | 70 | 150 | 35 | 111 | 6300 |
| 6314 2RSJEM | 70 | 150 | 35 | 111 | 3000 |
| 6314 M/C3 | 70 | 150 | 35 | 111 | 9000 |
| 6314 NR/C3 | 70 | 150 | 35 | 111 | 6300 |
| 6314-2RS1/GJN | 70 | 150 | 35 | 111 | 3000 |
| 6315 | 75 | 160 | 37 | 119 | 5600 |
| 6315 2ZJEM | 75 | 160 | 37 | 119 | 4500 |
| 6315 M/C3 | 75 | 160 | 37 | 119 | 8000 |
| 6315 M/C4 | 75 | 160 | 37 | 119 | 8000 |
| 6315 M/HC5C3S0 | 75 | 160 | 37 | 114 | 8000 |
| 6315-2RS1/C3 | 75 | 160 | 37 | 119 | 2800 |
| 6315-2Z/C3WT | 75 | 160 | 37 | 119 | 4500 |
| 6315/HC5C3S0 | 75 | 160 | 37 | 114 | 6700 |
| 6316 | 80 | 170 | 39 | 130 | 5300 |
| 6316 JEM | 80 | 170 | 39 | 130 | 5300 |
| 6316 M | 80 | 170 | 39 | 130 | 7500 |
| 6316 M/C4 | 80 | 170 | 39 | 130 | 7500 |
| 6316-2Z/C3GJN | 80 | 170 | 39 | 130 | 4300 |
| 6316-RS1 | 80 | 170 | 39 | 130 | 2600 |
